ECO1624 Technical Specifications
Stay informed about the ECO1624 hardware capabilities when planning deployments or comparing controller options.
| Parameter | Specification |
|---|---|
| Model | EcoEdge 16-Port 24V Controller |
| Input Voltage | 85–265 VAC (surge tolerant up to 280 VAC) |
| Input Frequency | 47–400 Hz |
| Outputs | 16 × 24 V DC ports |
| Max Per-Port Power | 1.7 A (40.8 W) |
| Total Power Supply | 50 W |
| Connectivity | Wi-Fi 2.4 GHz (802.11 b/g/n) |
| Installation | DIN rail or direct wall mount |
| Dimensions | 210 mm × 80 mm × 31 mm |
| Connector Type | Screw terminals |
Need the quick start?
The Quick Start Guide walks through setup and configuration right after hardware planning.